
Player Statistics
| TEAM STATISTICS | |||||||
| GAMES | WINS | LOSSES | TIES | POINTS | GF | GA | PIMS |
| 52 | 22 | 27 | 3 | 47 | 141 | 215 | 811 |
| GOALIES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Last Name | First Name | Nat. | Birth Year | Mins | Wins | Losses | Ties | GA | GAA | SO |
| 30 | Dieber | Dominik | AUT | 1996 | 1213 | 6 | 14 | 1 | 118 | 5.83 | 0 |
| Budapest | 220 | 3 | 3 | 13 | 3.55 | 1 | |||||
| Riga | 180 | 3 | 1 | 0 | 7 | 2.33 | |||||
| Totals | 1613 | 9 | 17 | 1 | 131 | 5.13 | 1 | ||||
| 31 | Albrecht | Richard | Mex | 1996 | 505 | 4 | 6 | 1 | 46 | 5.46 | 0 |
| PRAG | 118 | 0 | 2 | 0 | 6 | 3.05 | |||||
| Riga | 180 | 3 | 1 | 0 | 9 | 3.00 | |||||
| Totals | 713 | 4 | 8 | 1 | 52 | 4,56 | |||||
| 31 | Wehrhan | Maximiliian | AUT | 1998 | 47,5 | 0 | 0 | 0 | 6 | 7.56 | 0 |
| Budapest | 50 | 0 | 0 | 0 | 7 | 8.40 | |||||
| Totals | 97,5 | 0 | 0 | 0 | 13 | 8.00 | |||||
| 32 | Prosenz | Sami | AUT | 1997 | 32,5 | 0 | 0 | 0 | 3 | 5.54 | 0 |
| Players | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Last Name | First Name | Nat. | Birth Year | Pos | Games | Goals | Assists | Points |
| 2 | Sztatescny | Emil | AUT | 1997 | D | 15 | 2 | 5 | 7 |
| U20 | 1 | 0 | 0 | 0 | |||||
| Budapest | 6 | 1 | 1 | 2 | |||||
| Riga | 8 | 0 | 2 | 2 | |||||
| Total | 30 | 3 | 8 | 11 | |||||
| 4 | Blume | Garrit | D | 1996 | D | 32 | 4 | 9 | 13 |
| U20 | 1 | 0 | 0 | 0 | |||||
| Budapest | 6 | 1 | 6 | 7 | |||||
| Riga | 8 | 0 | 1 | 1 | |||||
| Total | 47 | 5 | 16 | 21 | |||||
| 6 | Wolf | Simon | AUT | 1998 | D | 29 | 0 | 4 | 4 |
| Budapest | 6 | 0 | 2 | 2 | |||||
| Riga | 8 | 0 | 0 | 0 | |||||
| Total | 43 | 0 | 6 | 6 | |||||
| 8 | Krauss | Nikolaus | AUT | 1996 | F | 5 | 2 | 1 | 3 |
| 9 | Irhuesogie | Cedric | AUT | 1996 | F | 33 | 13 | 18 | 31 |
| U20 | 3 | 0 | 0 | 0 | |||||
| Budapest | 6 | 3 | 5 | 8 | |||||
| Riga | 8 | 3 | 4 | 7 | |||||
| Totals | 50 | 19 | 27 | 46 | |||||
| 10 | Paczkowski | Max | USA | 1997 | D | 29 | 2 | 3 | 5 |
| Budapest | 6 | 0 | 3 | 3 | |||||
| Riga | 8 | 0 | 1 | 1 | |||||
| Total | 43 | 2 | 7 | 9 | |||||
| 12 | Flamand | Mathieu | CAN | 1996 | F | 33 | 6 | 8 | 14 |
| U20 | 2 | 0 | 0 | 0 | |||||
| Budapest | 6 | 3 | 3 | 6 | |||||
| Riga | 8 | 1 | 2 | 3 | |||||
| Total | 49 | 10 | 13 | 23 | |||||
| 13 | Habernig | Sebastian | AUT | 1997 | F | 17 | 3 | 0 | 3 |
| Budapest | 6 | 0 | 2 | 2 | |||||
| Riga | 8 | 2 | 0 | 2 | |||||
| Total | 31 | 5 | 2 | 7 | |||||
| 15 | Flamand | Mark | CAN | 1996 | F | 27 | 1 | 2 | 4 |
| U20 | 1 | 1 | 0 | 1 | |||||
| Budapest | 6 | 0 | 0 | 0 | |||||
| Riga | 8 | 0 | 1 | 1 | |||||
| Total | 34 | 2 | 2 | 4 | |||||
| 16 | Kuznetsov | Eduard | RUS | 1996 | F | 33 | 21 | 11 | 32 |
| U20 | 2 | 0 | 0 | 0 | |||||
| Melnik | 5 | 1 | 0 | 1 | |||||
| Riga | 8 | 5 | 3 | 8 | |||||
| Totals | 48 | 27 | 14 | 41 | |||||
| 18 | Jansons | Hugo | LAT | 1997 | F | 20 | 4 | 5 | 9 |
| 19 | Baltram | Florian | AUT | 1997 | F | 24 | 11 | 9 | 20 |
| U20 | 10 | 1 | 6 | 7 | |||||
| PRAG | 5 | 1 | 0 | 1 | |||||
| Riga | 8 | 1 | 3 | 4 | |||||
| Totals | 47 | 15 | 17 | 32 | |||||
| 22 | Kitzenegger | Christoph | AUT | 1997 | D/F | 19 | 0 | 1 | 1 |
| Budapest | 6 | 1 | 1 | 2 | |||||
| Riga | 8 | 0 | 0 | 0 | |||||
| Total | 33 | 1 | 2 | 3 | |||||
| 23 | Rodnov | Vladislav | RUS | 1996 | F | 32 | 9 | 8 | 17 |
| U20 | 3 | 0 | 0 | 0 | |||||
| Melnik | 5 | 0 | 1 | 1 | |||||
| Riga | 8 | 3 | 0 | 3 | |||||
| Totals | 48 | 12 | 9 | 21 | |||||
| 24 | Huber | Sebastian | AUT | 1996 | D/F | 32 | 1 | 1 | 2 |
| Budapest | 6 | 3 | 0 | 3 | |||||
| Riga | 8 | 0 | 0 | 0 | |||||
| Totals | 38 | 4 | 1 | 5 | |||||
| 28 | Hochman | Paul | AUT | 1997 | F | 8 | 1 | 3 | 4 |
| Budapest | 6 | 0 | 0 | 0 | |||||
| Riga | |||||||||
| Total | 14 | 1 | 3 | 4 | |||||
| 29 | Dieber | Patrick | AUT | 1997 | F/D | 14 | 0 | 3 | 3 |
| Budapest | 6 | 3 | 0 | 3 | |||||
| Riga | |||||||||
| Totals | 20 | 3 | 3 | 6 | |||||
| 34 | Bartenbach | Alexander | D | 1995 | D | 25 | 0 | 5 | 5 |
| U20 | 2 | 0 | 1 | 1 | |||||
| Melnik | 5 | 0 | 2 | 2 | |||||
| Riga | |||||||||
| Totals | 32 | 0 | 8 | 8 | |||||
| 38 | Hauer | Nikolaus | AUT | 1996 | D | 32 | 2 | 3 | 5 |
| Budapest | 6 | 0 | 0 | 0 | |||||
| Riga | 8 | 0 | 0 | 0 | |||||
| Total | 46 | 2 | 3 | 5 | |||||
| 43 | Boskovic | Stefan | SER | 1996 | D | 33 | 2 | 7 | 9 |
| U20 | 2 | 0 | 1 | 1 | |||||
| Budapest | 6 | 0 | 0 | 0 | |||||
| Riga | 8 | 2 | 1 | 3 | |||||
| Total | 49 | 4 | 9 | 13 | |||||
| 44 | Zantmans | Nikita | LAT | 1997 | F | 38 | 2 | 8 | 10 |
| U20 | 1 | 0 | 0 | 0 | |||||
| Riga | 8 | 1 | 5 | 6 | |||||
| Totals | 47 | 3 | 13 | 16 | |||||
| 45 | Ovchinnikov | Daniil | RUS | 1997 | F | 32 | 5 | 11 | 16 |
| Budapest | 6 | 2 | 0 | 2 | |||||
| Riga | 8 | 1 | 2 | 3 | |||||
| Total | 46 | 8 | 13 | 21 | |||||
| 55 | Zitz | Thomas | AUT | 1997 | F | 31 | 3 | 10 | 13 |
| Budapest | 6 | 1 | 1 | 2 | |||||
| Riga | 8 | 0 | 1 | 1 | |||||
| Totals | 45 | 4 | 11 | 16 | |||||

