L.A. Stars Prep Game Results 2011/12
| Game | Date | Home | Guest | Result | |
|---|---|---|---|---|---|
| 1 | 08.09.2011 | L.A. Stars Prep | Székesfehérvár | 3-5 (0-1; 1-2; 2-2) | |
| 2 | 10.09.2011 | Black Wings Linz | L.A. Stars Prep | 5-1 (3-0; 1-1; 1-0) | |
| 3 | 11.09.2011 | L.A. Stars Prep | EC VSV | 0-8 (0-3; 0-4; 0-1) | |
| 4 | 18.09.2011 | Jr. Capitals | L.A. Stars Prep | 6-1 (0-3; 1-0; 0-3) | |
| 5 | 25.09.2011 | L.A. Stars Prep | Red Bulls Salzburg | 2-4 | |
| 6 | 02.10.2011 | Graz 99ers | L.A. Stars Prep | 10-2 (5-1,3-1,2-0) | |
| 7 | 09.10.2011 | HC Innsbruck | L.A. Stars Prep | 3-3 | |
| 8 | 15.10.2011 | L.A. Stars Prep | RBS | 1-2 (0-0, 1-2, 0-0) | |
| 9 | 16.10.2011 | L.A. Stars Prep | Zell Am See | 6-4 (4-0, 2-4, 0-1) | |
| 10 | 23.10.2011 | South Shore Kings | L.A. Stars Prep | 3-3 (1-1, 1-1, 1-1) | |
| 11 | 25.10.2011 | Boston Advantage | L.A. Stars Prep | 2-0 (0-2, 0-0) | |
| 12 | 26.10.2011 | R.I. Capitals | L.A. Stars Prep | 1-5 (0-3, 0-2, 1-0) | |
| 13 | 27.10.2011 | Arizona Mission | L.A. Stars Prep | 0-2 (0-0, 0-1, 0-1) | |
| 14 | 28.10.2011 | L.A. Stars Prep | Chicago Fury | 0-9 (0-3, 0-2, 0-2) | |
| 15 | 28.10.2011 | Philidelphia Comcast | L.A. Stars Prep | 0-5 (0-2, 0-2, 0-1) | |
| 16 | 29.10.2011 | Detroit Belle Tire | L.A. Stars Prep | 5-3 (3-1, 1-1, 1-1) | |
| 17 | 06.11.2011 | KAC | L.A. Stars Prep | 3-2 (1-1, 1-1, 1-0) | |
| 18 | 12.11.2011 | L.A. Stars Prep | Romanian U18 | 2-9 (0-3, 1-3, 1-3) | |
| 19 | 20.11.2011 | L.A. Stars Prep | Feldkirch | 5-0 (1-0, 1-0, 3-0) | |
| 20 | 27.11.2011 | L.A. Stars Prep | Tarco Wolfe | 12-1 (5-0, 3-1, 4-0) | |
| 21 | 05.12.2011 | Zell Am See | L.A. Stars Prep | 5-3 (2-2, 1-0, 2-1) | |
| 22 | 08.12.2011 | L.A. Stars Prep | Szekesfehervar U-18 | 2-2 (1-0, 0-1, 1-1) | |
| 23 | 09.12.2011 | L.A. Stars Prep | Szekesfehervar U-18 | 3-2 (0-0, 3-2, 0-0) | |
| 24 | 13.12.2011 | L.A. Stars Prep | Linz BlackWings | 4-4 (2-3, 1-1, 1-0) | |
| 25 | 17.12.2011 | L.A. Stars Prep | Graz 99ers | 3-3 (2-2, 0-1, 1-0) | |
| 26 | 18.12.2011 | L.A. Stars Prep | Vienna Capitals | 2-1 (0-0, 1-0, 1-1) | |
| 27 | 22.12.2011 | L.A. Stars Prep | Innsbruck | 2-5 (0-1, 0-1, 2-3) | |
| 28 | 27.12.2011 | HC Dragon Thun | L.A. Stars Prep | 1-6 (1-2, 0-2, 0-2) | |
| 29 | 28.12.2011 | L.A. Stars Prep | Ambri Piotta | 8-0 (0-0, 4-0, 4-0) | |
| 30 | 29.12.2011 | SC Langnau Tigers | L.A. Stars Prep | 3-2 (2-0, 1-1, 1-0) | |
| 31 | 30.12.2011 | L.A. Stars Prep | HC Trnava Gladiators | 3-1 (2-0, 1-1, 0-0) | |
| 32 | 31.12.2011 | L.A. Stars Prep | HC Trnava Gladiators | 7-1 (1-1, 3-0, 3-0) | |
| 33 | 14.01.2012 | Tarco Wolfe | L.A. Stars Prep | 2-5 (0-2, 0-2, 2-1) | |
| 34 | 22.01.2012 | Tarco Wolfe | L.A. Stars Prep | 1-6 (0-2, 1-1, 0-3) | |
| 35 | 25.01.2012 | Linz BlackWings | L.A. Stars Prep | 3-5 (1-1, 0-2, 2-2) | Game Report |
| 36 | 28.01.2012 | Feldkirch | L.A. Stars Prep | 5-4 (1-2, 2-1, 2-1) |
